<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sitewidget.net &#187; WordPress</title>
	<atom:link href="http://www.sitewidget.net/category/word-press/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitewidget.net</link>
	<description>Widgets for blog, website, mobile and OS</description>
	<lastBuildDate>Wed, 23 Sep 2009 13:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Your Website Value</title>
		<link>http://www.sitewidget.net/2009/07/30/your-website-value/</link>
		<comments>http://www.sitewidget.net/2009/07/30/your-website-value/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:37:52 +0000</pubDate>
		<dc:creator>edero</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[site estimation tools]]></category>

		<guid isPermaLink="false">http://www.sitewidget.net/?p=679</guid>
		<description><![CDATA[Your Website Value is an estimation tool to estimate websites values. It&#8217;s based on Number of pages indexed in search engines, Number of sites linking to the website, Quality of website, Popularity of the website and other factors to evaluate your website value. Here is the sample tools that provided by Your Website Value: 1. [...]]]></description>
		<wfw:commentRss>http://www.sitewidget.net/2009/07/30/your-website-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Rate Mortgage Payment Calculator</title>
		<link>http://www.sitewidget.net/2009/07/07/fixed-rate-mortgage-payment-calculator/</link>
		<comments>http://www.sitewidget.net/2009/07/07/fixed-rate-mortgage-payment-calculator/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:23:13 +0000</pubDate>
		<dc:creator>kien</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[opera]]></category>

		<guid isPermaLink="false">http://www.sitewidget.net/?p=630</guid>
		<description><![CDATA[Fixed Rate Mortgage Payment Calculator is a tool to calculate the monthly repayment on fixed rate mortgage. The calculator is written in Java programming language (Java Applet) and can be ran at any web browser. You MUST have Java plug-in installed on your computer in order to run this web application or you can key-in [...]]]></description>
		<wfw:commentRss>http://www.sitewidget.net/2009/07/07/fixed-rate-mortgage-payment-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEEDJIT Local blogs and Live Stats</title>
		<link>http://www.sitewidget.net/2009/01/08/feedjit-local-blogs-and-live-stats/</link>
		<comments>http://www.sitewidget.net/2009/01/08/feedjit-local-blogs-and-live-stats/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:48:56 +0000</pubDate>
		<dc:creator>kien</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.sitewidget.net/2009/01/08/feedjit-local-blogs-and-live-stats/</guid>
		<description><![CDATA[About FEEDJIT FEEDJIT shows Blog Readers which blogs are popular in any city and provides useful widgets for Bloggers. For Blog Readers: FEEDJIT&#8217;s newest service, the Geoblogosphere, shows you which blogs people in your city are reading today. Your local newspapers get their stories from a handful of sources. We get our stories from hundreds [...]]]></description>
		<wfw:commentRss>http://www.sitewidget.net/2009/01/08/feedjit-local-blogs-and-live-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEEDJIT Live Traffic Feed</title>
		<link>http://www.sitewidget.net/2009/01/08/feedjit/</link>
		<comments>http://www.sitewidget.net/2009/01/08/feedjit/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:32:20 +0000</pubDate>
		<dc:creator>kien</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.sitewidget.net/2009/01/08/feedjit/</guid>
		<description><![CDATA[What is FEEDJIT? If you want more visitors for your blog and want to watch them arrive in real-time, then you&#8217;ve come to the right place! FEEDJIT makes the Live Traffic Feed and other real-time widgets used by hundreds of thousands of blogs and websites world-wide. It&#8217;s works fine in wordpress, blogger, Typepad, mySpace, Windows [...]]]></description>
		<wfw:commentRss>http://www.sitewidget.net/2009/01/08/feedjit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counter Histats.com Free Web stat site</title>
		<link>http://www.sitewidget.net/2008/03/31/counter-histatscom-free-web-stat-site/</link>
		<comments>http://www.sitewidget.net/2008/03/31/counter-histatscom-free-web-stat-site/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:17:54 +0000</pubDate>
		<dc:creator>kien</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.sitewidget.net/2008/03/31/counter-histatscom-free-web-stat-site/</guid>
		<description><![CDATA[Histats.com is the new professional web counter for web sites / blogs. It is completely FREE (No limits and No ads). feature: Real time stats and online users Detailed info about visitors (language, OS, screen size..) Click counter service! you can count how many people download files from your website, or stats for your link [...]]]></description>
		<wfw:commentRss>http://www.sitewidget.net/2008/03/31/counter-histatscom-free-web-stat-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

