<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sitewidget.net &#187; SEO</title>
	<atom:link href="http://www.sitewidget.net/category/website/seo-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitewidget.net</link>
	<description>Widgets for blog, website, mobile and OS</description>
	<lastBuildDate>Wed, 23 Sep 2009 13:14:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Counter Histats.com Free Web stat site</title>
		<link>http://www.sitewidget.net/2008/03/31/counter-histatscom-free-web-stat-site/</link>
		<comments>http://www.sitewidget.net/2008/03/31/counter-histatscom-free-web-stat-site/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:17:54 +0000</pubDate>
		<dc:creator>kien</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.sitewidget.net/2008/03/31/counter-histatscom-free-web-stat-site/</guid>
		<description><![CDATA[Histats.com is the new professional web counter for web sites / blogs. It is completely FREE (No limits  and No ads).
feature:

Real time stats and online users
Detailed info about visitors (language, OS, screen size..)
Click counter service! you can count how many people download files from your website, or stats for your link exchanges!
Search engine trend
Invisible [...]]]></description>
		<wfw:commentRss>http://www.sitewidget.net/2008/03/31/counter-histatscom-free-web-stat-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Site Statistics</title>
		<link>http://www.sitewidget.net/2007/11/08/web-site-statistics/</link>
		<comments>http://www.sitewidget.net/2007/11/08/web-site-statistics/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 06:17:24 +0000</pubDate>
		<dc:creator>kien</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.sitewidget.net/2007/11/08/web-site-statistics/</guid>
		<description><![CDATA[AddfreeStats.com provides to Webmasters detailed statistics on their site visitors. Now you can keep track of how many people visit your site, when they come, how they found your website and much, much more&#8230;As usual, this web site statistics tracker will provide your website or blog information report following categories; visitors, referrers, pages, system &#38; [...]]]></description>
		<wfw:commentRss>http://www.sitewidget.net/2007/11/08/web-site-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Statistics &#8211; MyPageRank</title>
		<link>http://www.sitewidget.net/2007/11/05/seo-statistics-mypagerank/</link>
		<comments>http://www.sitewidget.net/2007/11/05/seo-statistics-mypagerank/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 15:50:26 +0000</pubDate>
		<dc:creator>kien</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.sitewidget.net/2007/11/05/seo-statistics-mypagerank/</guid>
		<description><![CDATA[SEO Statistics widgetwas created to enable webmasters easily know and post PageRank on their blog or website without any Toolbar.

Information display on widget based on your need:

PR bar &#8211; Display PR
GIP &#8211; Display Google Information
YIP &#8211; Display Yahoo Information
MIP &#8211; Display MSN Information
ALR &#8211; Display Alexa Information
TUV &#8211; Today Unique Visitor
TPV &#8211; Today Page View
YUV [...]]]></description>
		<wfw:commentRss>http://www.sitewidget.net/2007/11/05/seo-statistics-mypagerank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site value estimation widget</title>
		<link>http://www.sitewidget.net/2007/10/11/site-value-estimation-widget/</link>
		<comments>http://www.sitewidget.net/2007/10/11/site-value-estimation-widget/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 00:01:54 +0000</pubDate>
		<dc:creator>kien</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.sitewidget.net/2007/10/11/site-value-estimation-widget/</guid>
		<description><![CDATA[Good news to everyone, sitestimator.com already launched the site value estimation widget on yesterday (10/10/2007). Now you can put it in your website or blog to make it more convenience too your visitor to estimate their website or blog value.
What is site value estimation widget?

It&#8217;s a tool to estimate value for an established website or [...]]]></description>
		<wfw:commentRss>http://www.sitewidget.net/2007/10/11/site-value-estimation-widget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clickaider Web Statistics System</title>
		<link>http://www.sitewidget.net/2007/10/01/clickaider-web-statistics-system/</link>
		<comments>http://www.sitewidget.net/2007/10/01/clickaider-web-statistics-system/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 19:06:25 +0000</pubDate>
		<dc:creator>kien</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.sitewidget.net/2007/10/01/clickaider-web-statistics-system/</guid>
		<description><![CDATA[We always wanted to know more about visitors which actually bring us money by clicking on the Ads. What countries are they from ? Are they interested in particular pages ? Are they coming from Search Engines using particular keywords ? Where do they leave for &#8211; what kind of advertisements are they clicking.
Clickaider is [...]]]></description>
		<wfw:commentRss>http://www.sitewidget.net/2007/10/01/clickaider-web-statistics-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
